Program
Final Dance Program
Click on the above link to view or download the full Program.
It has Bookmarks (Table of Contents) to make it easy to jump to the sections of interest.
For extra help Click Here!
Dancing At A Glance
|
|||
Thursday
|
|||
7:30pm | Pre Rounds | Bright Arena | |
7:30pm | Plus | Star Stadium | |
8:00pm | Mainstream | Bright Arena | |
Friday
|
|||
12:30pm | Rounds | Bright Arena | |
7:00pm | Pre Rounds | Bright Arena | |
7:30pm | Mainstream | Bright Arena | |
Saturday
|
|||
10:00am | Clogging | Star Stadium | |
1:00pm | Plus | Bright Arena | |
1:00pm | Rounds | Star Stadium | |
2:00pm | Mainstream | Star Stadium | |
3:00pm | A1 & A2 | Bright Arena | |
7:00pm | Pre Rounds | Bright Arena | |
7:30pm | Mainstream | Bright Arena | |
Sunday
|
|||
12:30pm | Intro To Clogging | Bright Arena | |
1:00pm | Plus | Star Stadium | |
1:00pm | Mainstream | Bright Arena | |
2:00pm | Rounds | Bright Arena | |
3:00pm | A1 & A2 | Star Stadium | |
7:00pm | Pre Rounds | Bright Arena | |
7:00pm | Plus | Star Stadium | |
7:30pm | Mainstream | Bright Arena | |
Monday
|
|||
12:30pm | Mainstream High Energy | Bright Arena | |
1:00pm | Plus | Star Stadium | |
2:00pm | Intro To Plus | Bright Arena | |
2:00pm | A1 & A2 | Star Stadium | |
2:30pm | Plus | Bright Arena | |
7:00pm | Pre Rounds | Bright Arena | |
7:00pm | Plus | Star Stadium | |
7:30pm | Mainstream | Bright Arena |
Meetings At A Glance
|
|||
Thursday 21st April
|
|||
1:00pm to 4:00pm | ANSDC Board Meeting | ||
Friday 22nd April
|
|||
9:00am to 12:00pm | ACF Board Meeting | ||
9:00am to 12:00pm | National Society Meeting | ||
9:00am to 11:00am | ARDA Meeting | ||
11:00am to 12:00pm | ARDA AGM | ||
12:30pm to 3:00pm | General Caller's Meeting | ||
12:30pm to 2:30pm | TAWS Meet & Greet | ||
3:00pm to 4:30pm | Post ACF Board Meeting | ||
Saturday 23rd April
|
|||
9:00am to 12:00pm | ACF Get Together (Private Function) | ||
Sunday 24th April
|
|||
9:30am to 12:00pm | General Dancer Meeting | ||
Monday 25th April
|
|||
1:30pm to 4:30pm | ANSDC Board Meeting |